Description
Air Flow Rate Characteristics
Materials of Construction
Filter Media | Hydrophobic PTFE |
Removal Rating | 0.2μm |
Support | Polypropylene |
Cage/Core/End Caps | Polypropylene |
Capsule Housing | Polyetherimide |
Outlet Internal Support Ring | Stainless Steel |
O-rings | Silicone |
Overall Length | 159.0 mm (6.26 in.) |
Body Diameter | 81.0 mm (3.19 in.) |
Operating Conditions
Max. Pressure | 5.5 bar (80 psi) at 25 °C | |
1.0 bar (15 psi) at 80 °C | ||
Max. Differential Pressure | Forward | Reverse |
5.5 bar (80 psi) at 25 °C | 2.1 bar (30 psi) at 25 °C | |
1.0 bar (15 psi) at 80 °C | ||
Effective Filtration Area | 0.2 m2 (2.2 ft2 ) |
Steam in Place | Can be steam sterilized 10 cycles of 30 minutes at 142 °C |
Autoclave | 50 cycles of 30 minutes at 131 °C |
Sterilisation
Integrity Test Data
Bubble Point | BP : ≥1.1 bar | 16 psig in 60% isopropanol (IPA) 40% water, Air |
Ordering Information
Inlet & Outlet | Membrane | Sterilization | Quantiy/Package |
SS – 38 mm (1 1/2″) | AFLB – Cobetter Aegivast™ | P – Steam in Place | 1 – 1 / pkg. |
Sanitary Flange | AFL 0.2 _m |