Description
- Absolute (98%) micron ratings from 3- 100 micron
- Microfiber layers are thermally-bonded and contain no adhesive, resin or silicone
- Graded-layer configuration provides low initial pressure drop and maximum dirt holding capacity
- Wide chemical compatibility
Product Number | BOSAPO3 | BOSAPO5 | BOSAPO10 | BOSAPO25 | BOSAPO50 | BOSAPO75 | BOSAPO100 |
Micron Rating | 3 | 5 | 10 | 25 | 50 | 75 | 100 |
Initial Efficiency | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Dirt Holding Capacity (grams) | 649g | 649g | 649g | 670g | 780g | 955g | 955g |
Media Type | Micron Rating | Bag Dimensions | Ring / Flange Styles | Options | ||
Size | Diam. | Length | ||||
BOSAPO | See Chart | P2 = | 7.06” | 32.0” | SS = Stainless Steel Ring | H = Handle |
PP = Polypropylene Ring | ||||||
P = AJR-P Flange | ||||||
F = AJR-F Flange | ||||||
OSS = AJR OSS Flange |