Description
Flow Rate Characteristics
Materials of Construction
Filter Media | Polypropylene |
Support | Polypropylene |
Core/Cage/End Caps | Polypropylene |
Operating Conditions
Max. Temperature | 80°C |
Max. Differential Pressure | 4.0 bar / 21°C |
2.4 bar / 80°C | |
Effective Filtration Area | 0.37-0.68m2/ 71-10 inch |
Ordering Information
Removal Ratings | End Cap | Nominal Length | Seal Material |
0020=0.2m | HSF=226 /Fin (PBT Insert) | 05=5″ | S=Silicone |
0030=0.3m | HSC=226 /Flat (PBT Insert) | 10=10″ | E=EPDM |
0050=0.5m | HTF=222 /Fin (PBT Insert) | 20=20″ | V=Viton |
0065=0.65m | HTC=222 /Flat (PBT Insert) | 30=30″ | |
0100=1.0m | DOE=Double Open End | 40=40″ | |
0300=3.0m | |||
0500=5.0m | |||
1000=10m |