Description
Materials of Construction
Filter Medium | Rolled Polypropylene Microfiber |
Support Layer | Polypropylene |
Core/Cage/End Caps | Polypropylene |
O-Rings | Please refer to ordering information |
Operating Conditions
Max. Operating Temperature | 80°C |
Max. Differential Pressure | 4 bar / 21°C |
2.1 bar / 80 °C |
Ordering Information
RMF-CRN-PR | Removal Ratings | End Cap | Nominal Length | Seal Material |
0030=0.3 μm | DOE = Double Open End | 05= 5″ | S=Slilicone | |
0050=0.5 μm | TC = 222/Flat Cap | 10=10″ | E=EPDM | |
0100=1.0 μm | TF = 222/Fin Cap | 20=20″ | V=Viton | |
0300=3.0 μm | SF = 226/Fin Cap | 30=30″ | P=PFA/Viton | |
0500=5.0 μm | SC = 226/Flat Cap | 40=40″ | ||
1000=10 μm | N = No Gaskets | |||
2500=25 μm | H = PE Gaskets | |||
5000=50 μm |